JS Mixer
JS Mixer
The best Concrete Block Making Machine in China: Green, Efficient and Affordable.
Description
Model | JS500 | JS750 | JS1000 | |
Output capacity | 500 | 750 | 1000 | |
Feed capacity | 800 | 1200 | 1600 | |
Theoretical production (m3 / h) (based on mixing plant) | ≈25 | ≈35 | ≈60 | |
Maximum aggregate size (Pebble / gravel) | ≤60 | ≤70 | 85 | |
Work cycle time (S) | 72 | 72 | 72/60 | |
Overall weight(kg) | 4000 | 5500 | 8700 | |
Overall dimension (L x W x H) (mm) | Transportation status | 3050x2530x2680 | 3100X2620X2580 | 4320X2200X3300 |
Mixing blade | Speed | 35r/min | 26r/min | 29.6r/min |
Quantity | 2x7 | 2x7 | 2x8 | |
Mixing motor | Model | Y180M-4 | Y200L-4 | Y180M-4 |
Power (kw) | 18.5 | 30 | 2x18.5 | |
Winch motor | Model | YEZ132S-4 | YEZ132M-4 | YEZ160l-4 |
Power (kw) | 5.5 | 7.5 | 15 | |
Water pump motor | Model | BL12-12-1.1 | BL18-16-1.1 | 80JDB-45 |
Power (kw) | 1.1 | 1.1 | 3 | |


